Chi tiết:
Model | PC-7232HDMI | |
System | Main Processor | Embedded processor |
Operating System | Embedded LINUX | |
Video | Input | 32 channel, BNC |
Standard | NTSC/PAL | |
Audio | Input | 8channel, BNC |
Output | 1 channel, BNC | |
Two-way Talk | 1 channel Input, 1 channel Output, BNC | |
Display | Interface | 1 HDMI, 1 VGA, 1 BNC |
Resolution | 1920 x 1080, 1280 x 1024,1440 x 900, 1280 x720 , 1024 x 768 | |
Display Split | 1/4/8/9/16/36 | |
Recording | Video/Audio Compression | H.264 / G.711 |
Resolution | CIF | |
Frame Rate | 25/30fps @CIF | |
Bit Rate | 1200~115200Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
Record Interval | 1~120 min (default: 60 min) | |
Video Detection & Alarm | Trigger Events | Recording, PTZ, Alarm, Email, FTP |
Video Detection | Motion Detection, Privacy Masking, Video Loss & Camera Blank | |
Alarm Input | 4 channel | |
Alarm Output | 1 channel | |
Playback
& Backup |
Sync Playback | 1/4/8/9/16/36 |
Search Mode | Time/Date, Alarm, MD, Smart search | |
Playback Functions | Play, Pause, Stop, Fast forward, Slow forward, Full screen | |
Backup Mode | USB Device/ Network/ Internal SATA burner | |
Network | Ethernet | RJ-45 port (10/100M/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | Internal HDD | 4 SATA ports, up to 8TB |
Auxiliary
Interface |
USB Interface | 3 ports, USB2.0 |
RS485 | 1 port, For PTZ control | |
General | Power Supply | DC12V |
Dimension (mm) | 300 x 440 x 70 | |
Working Environment | 0°C~+60°C / 10%~90%RH / 86~106kpa | |
Weight | 7kg (w/o HDD) |